Jump to:
Montana is home to some of the most scenic and diverse hot springs in the country, ranging from remote geothermal pools hidden deep in the Rocky Mountains to full-service resorts offering luxury spa experiences. With 61 known hot springs, only 24 are publicly accessible, making them sought-after destinations for relaxation after a day of hiking, fishing, or exploring the state’s rugged landscapes.
Most of Montana’s hot springs are concentrated in the western part of the state, where geothermal activity heats natural pools tucked within Glacier National Park, Yellowstone, and the Beaverhead-Deerlodge National Forest.Whether you’re soaking in a secluded wilderness spring or unwinding at a historic resort, Montana’s thermal waters provide the perfect way to experience the state’s untamed beauty.
From primitive hot springs that require a scenic hike to reach, to community pools in charming small towns, to high-end resorts with mineral-rich spa treatments, Montana has a hot spring for every type of traveler. This guide covers the best hot springs in Montana, how to access them, and what to expect when you visit.
Montana Hot Springs Map & Regions
Most of Montana’s hot springs are concentrated in the western portions of the state, where the rugged terrains of the Rocky Mountains dominate the countryside. Montana’s hot springs are divided into three unique regions, including a small selection near the state’s eastern border.
Hot Springs in Northwestern Montana
Northwestern Montana is home to some of the state’s most scenic hot springs, nestled among the peaks of Glacier National Park and the forests of Flathead and Kootenai. Whether soaking at a developed resort or finding a more natural setting, the region offers a relaxing escape surrounded by Montana’s rugged landscapes.
Hot Spring | Type | Location | Opening Hours | Cost & Permits | More Information |
K Bar L Ranch and Medicine Springs | Resort | Check Montana Hot Springs Map | Seasonal; June – December | Six-day stay: $3,500/adult; $3,000/child (7–12); Seven-day hunt: $7,000/person | Get all the essential information on K Bar L Ranch & Medicine Springs soon. |
Quinn’s Hot Springs Resort | Resort | Check Montana Hot Springs Map | Lodging guests: 7:00 AM – 11:00 PM; Day-use guests: Three daily swim sessions available; reservations required | Day-use swim: $20 Mon–Thu, $22 Fri–Sun; children 5 and under free | Get all the essential information on Quinn’s Hot Springs Resort soon. |
Lolo Hot Springs | Resort | Check Montana Hot Springs Map | Winter: Sun–Thu 10AM–9PM, Fri–Sat 10AM–12AM; Summer: Mon–Thu 8AM–12AM, Fri–Sun 8AM–12AM | Day Pass: 5–12 yrs: $5; 13–54 yrs: $7; 55+ yrs: $6 | Get all the essential information on Lolo Hot Springs soon. |
White Sulphur Springs | Resort | Check Montana Hot Springs Map | Open year-round; 7 AM – 10 PM | Adult (18+): $14; Seniors (65+): $12; Teens (13–17): $12; Kids (6–12): $10; 3–5 yrs: $8; Under 3: Free | Get all the essential information on Spa Hot Springs Motel soon. |
Sleeping Child Hot Springs | Resort | Check Montana Hot Springs Map | Open year-round; reservations required | Day visitors: $85/person; Lodge rental: $1,500/night | Get all the essential information on Sleeping Child Hot Springs soon. |
Boulder Hot Springs | Resort | Check Montana Hot Springs Map | Open daily from 10:00 AM to 8:00 PM | Adults: $10 | Seniors (60+): $8 | Children: $5 | Get all the essential information on Boulder Hot Springs soon. |
Fairmont Hot Springs Resort | Resort | Check Montana Hot Springs Map | Pools open daily from 7:00 AM to 10:00 PM for registered guests | Resort fee: $17/night ($18 after 2025), includes pool access, waterslide, Wi-Fi | Get all the essential information on Fairmont Hot Springs Resort soon. |
Nimrod Hot Springs | Primitive | Check Montana Hot Springs Map | Open year-round; daylight hours recommended | Free; no permits required | Get all the essential information on Nimrod Warm Springs soon. |
Wild Horse Springs | Community | Check Montana Hot Springs Map | Open daily from 10:00 AM to 10:00 PM | Adult Soak: $18 (13+); Kid’s Soak $7 (6–12); Local Soak $15 | Get all the essential information on Wild Horse Hot Springs soon. |
Camas Hot Springs at Alameda’s | Community | Check Montana Hot Springs Map | April 1 – October 31; 9:00 AM to 9:00 PM; Fri-Sat for Alameda’s guests only | Soak: $10/tub for 2 people for 1 hour ($5/additional person); Sauna: $10 for 30 min; Soak & Sauna: $15/person for 90 min | Get all the essential information on Camas Hot Springs soon. |
Broadwater Hot Springs | Community | Check Montana Hot Springs Map | Mon–Thu: 6AM–10:30PM | Fri: 8AM–11:30PM | Sat: 7:30AM–11:30PM | Sun: 7:30AM–10:30PM | Mon–Thu: Adults $17, Kids (0–4) $8, Kids (5–13) $15, Seniors (65+) $15, Military $15 | Fri–Sun & Holidays: Adults $22, Kids (0–4) $12, Kids (5–13) $20, Seniors (65+) $17, Military $17 | Get all the essential information on Broadwater Hot Springs soon. |
Hot Springs Southwestern Montana
Nestled within the Custer Gallatin National Forest, the Beaverhead-Deerlodge National Forest, and Yellowstone National Park, the hot springs of southwestern Montana are some of the most celebrated and tranquil thermal pools in the state.
Within this region is a diverse collection of primitive, community, and resort springs that provide diverse experiences.

Hot Spring | Type | Location | Opening Hours | Cost & Permits | Planning a visit? |
Lost Trail Hot Springs Resort | Resort | Check Montana Hot Springs Map | Summer: Thu-Sun, Winter: Fri-Sun | Adults: $9, Seniors: $7, Children: $7, Toddlers: $3; No permits required | Get all the essential information on Lost Trail Hot Springs soon. |
Bozeman Hot Springs | Resort | Check Montana Hot Springs Map | Mon-Thu: 5:30 AM – 11:00 PM, Fri-Sat: 5:30 AM – Midnight, Sun: 8:00 AM – 11:00 PM | Weekday Pools: Adults $21, Seniors $17, Weekend Pools: Adults $28, Seniors $21; No permits required | Get all the essential information on Bozeman Hot Springs soon. |
Potosi Hot Springs | Primitive | Check Montana Hot Springs Map | Open year-round; daylight hours recommended | Free; No permits required | Get all the essential information on Upper Potosi Hot Springs soon. |
Elkhorn Hot Springs | Resort | Check Montana Hot Springs Map | Summer: Sun-Thu: 8:00 AM – 10:00 PM, Fri-Sat: 8:00 AM – 11:00 PM; Winter: Varies | Adults: $10, Children: $7, Towels: $1; No permits required | Get all the essential information on Elkhorn Hot Springs soon. |
Chico Hot Springs | Resort | Check Montana Hot Springs Map | Resort Guests: 7:00 AM – 11:00 PM, Day Guests: 8:00 AM – 11:00 PM | Adults: $14, Children (3-6): $8, Seniors (65+): $8; No permits required | Get all the essential information on Chico Hot Springs Resort & Day Spa soon. |
Blue Joint Hot Springs | Primitive | Check Montana Hot Springs Map | Open year-round | Free; No permits required | Get all the essential information on Blue Joint Hot Springs soon. |
Renova Hot Springs | Primitive | Check Montana Hot Springs Map | Open year-round; daylight hours recommended | Free; No permits required | Get all the essential information on Renova Hot Springs soon. |
Norris Hot Springs | Community | Check Montana Hot Springs Map | Thu-Mon: 10:00 AM – 10:00 PM, Closed Tue-Wed | Adults: $12, Seniors: $5, Children (12 & under): $5, Babies: Free; No permits required | Get all the essential information on Norris Hot Springs soon. |
Jackson Hot Springs Lodge | Resort | Check Montana Hot Springs Map | Thu: 10:00 AM – 11:00 PM, Fri-Sun: 8:00 AM – 11:00 PM, Mon: 8:00 AM – 10:00 AM | Adults: $12, Children: $9; No permits required | Get all the essential information on Jackson Hot Springs Lodge soon. |
Yellowstone Hot Springs | Resort | Check Montana Hot Springs Map | Wed-Sun: 9:00 AM – 9:00 PM, Closed Mon-Tue | Adults: $18, Seniors/Veterans: $15, Yellowstone Employees: $10, Children (4-12): $10; No permits required | Get all the essential information on Yellowstone Hot Springs soon. |
Hot Springs in Eastern Montana
While not as abundant as the state’s western regions, eastern Montana is home to a small collection of lesser-known hot springs that offer an isolated and more authentic submersion into the springs’ soothing waters.

Hot Spring | Type | Location | Opening Hours | Cost & Permits | Planning a visit? |
Sleeping Buffalo Springs | Resort | Check Montana Hot Springs Map | Sunday–Thursday: 9:00 AM – 8:00 PM | Friday–Saturday: 9:00 AM – 9:00 PM | Admission fees apply; contact Sleeping Buffalo Hot Springs for current pricing | Get all the essential information on Sleeping Buffalo Hot Springs soon. |
The Landusky Plunge | Primitive | Check Montana Hot Springs Map | Open year-round; daylight hours recommended | Free to access; no permits required | Get all the essential information on The Landusky Plunge soon. |
Gigantic Warm Spring | Primitive | Check Montana Hot Springs Map | Open daily during the summer months; daylight hours recommended | Daily admission is $4 for those 13 and over, $3 for those between 13 and six, kids five and under are free | Get all the essential information on Gigantic Warm Springs soon. |
Types of Hot Springs in Montana
Montana’s hot springs vary in accessibility, amenities, and atmosphere, falling into three main categories: primitive, community, and resort hot springs.
Primitive Hot Springs in Montana
While Montana is known for its hot spring resorts, natural hot springs are much rarer, with only a handful scattered across the state. These undeveloped pools provide an authentic, back-to-nature soaking experience, often requiring a hike to reach.
Unlike the abundance of resort hot springs, Montana has just one primitive hot spring in the northwest, three in the southwest, and two in the east, making them a hidden gem for those willing to venture off the beaten path. Some, like Blue Joint Hot Springs and Renova Hot Springs, require a moderate trek, while others, such as The Landusky Plunge, are easily accessible.

All of Montana’s natural hot springs are free to access year-round, though water temperatures and conditions can change with the seasons. Whether deep in the rugged landscapes of southwestern Montana or in the isolated plains of the east, these thermal pools offer a rare, tranquil escape far from commercialized resorts.
Community Hot Springs in Montana
Though less common than in other states, Montana’s community hot springs offer a balance between rustic charm and modern comfort. These affordable soaking spots provide maintained pools, changing rooms, and basic amenities, making them a great alternative to primitive springs and high-end resorts.

Most community hot springs in Montana are found in northwestern Montana (3), and one in the southwest. Among them, Norris Hot Springs stands out for its naturally heated wooden pool and live music events, while Wild Horse Hot Springs, Camas Hot Springs, and Broadwater Hot Springs provide relaxing mineral soaks in small-town settings. These locally operated hot springs require a small entry fee but ensure a clean, well-maintained soaking experience.
Hot Spring Resorts in Montana
Montana’s hot spring resorts offer some of the best opportunities to soak in naturally heated mineral waters while enjoying a variety of luxury services. Unlike primitive pools, these developed resorts provide onsite lodging, spa treatments, and dining, making them ideal for visitors seeking both relaxation and convenience.
The majority of hot spring resorts in Montana are concentrated in the northwestern and southwestern parts of the state, with a few options in eastern Montana. The southwestern region, in particular, is a hotspot for resort-style soaking, with six well-known locations, while the northwest is home to another six. Eastern Montana has just one notable resort, Sleeping Buffalo Hot Springs, making it a unique destination in that part of the state.
Among Montana’s best hot spring resorts is Fairmont Hot Springs Resort, which features Olympic-sized mineral pools, a massive waterslide, and an onsite golf course. Another top-rated option is Chico Hot Springs, known for its rustic charm, natural pools, and historic lodge near Yellowstone National Park.
